Your Location: Home > Products > AISG series
RC1003-04/RC1004-04
- Description
- Download
Detail Desc. | ||||
Electrical Specifications | ||||
Impedance | -- | |||
V.S.W.R | -- | |||
I.M.D | -- | |||
Current rating | '-40℃/+85℃ | |||
Contact resistance | <5mΏ | |||
Dielectric Withstanding Voltage | 850 V~ | |||
Rated voltage | 250V~ | |||
Operating Frequency | -- | |||
Insulation Resistance | 500MΏ | |||
Mechanical Specifications | ||||
Contact/Insert | 8PIN-60N max;7PIN-55N max;6PIN-50N max;5PIN-35N max;4PIN-30N max | |||
Coupling Nut Retention | 80 lbs (350 N) Min | |||
Coupling Proof Torque | 10 lbs-in Min | |||
IP-degree | IP67 | |||
Contact Retention | Min 6lbs | |||
Mechanical Operation | Silver≥500 mating cycles | |||
Note: THIS DOCUMENT IS FOR INFORMATION PURPOSE ONLY, AND DOSE NOT CONSTITUTE ANY KIND OF WARRANTIES. | ||||
Note: This document is for information inquiry, not a commitment to any guarantee.