- 描述
- 下载
Electrical Characteristics | |
Impedance | 50Ω |
Frequency range | DC-3GHz |
V.S.W.R | ≤1.15 |
I.M.D | ≤-117 dBm |
Contact resistance | Inner ≤0.4mΩ Outer ≤1.5mΩ |
Dielectric Withstanding Voltage | 4000V |
Insulation Resistance | ≥5GΩ |
Mechanical Characteristics | |
Coupling torque recommended | 25~30Nm |
Proof torque | 35Nm |
Retention force axial for center contact | 200N |
Mechanical Operation | Silver≥500 mating cycles |
Environmental Specification | |
Working Temperature Range | -40℃~+85℃ |
Materials | |
Housing | Brass |
Center contact | Bronze |
Insulator | PTFE |
Other Metal Parts | Brass |
Plating | |
Housing | CuZnSn/Spray The Powder |
Center contact | Ag |
提示:此文档仅供信息查询,不承诺任何保证.