- 描述
- 下载
Electrical Characteristics | |
Impedance | 50Ω |
Frequency range | DC-3GHz |
V.S.W.R | ≤1.2 |
Contact resistance | Inner ≤3mΩ Outer ≤2.5mΩ |
Dielectric Withstanding Voltage | 1000V |
Insulation Resistance | ≥5GΩ |
Mechanical Characteristics | |
Coupling torque recommended | 0.45Nm |
Proof torque | 0.6Nm |
Retention force axial for center contact | 22N |
Mechanical Operation | ≥500 mating cycles |
Environmental Specification | |
Working Temperature Range | -40℃~+85℃ |
Materials | |
Housing | Brass |
Center contact | Bronze |
Insulator | PTFE |
Other Metal Parts | Brass |
Plating | |
Housing | Au |
Center contact | Au |
提示:此文档仅供信息查询,不承诺任何保证.