- 描述
- 下载
Electrical Specifications | |
Impedance | -- |
V.S.W.R | -- |
I.M.D | -- |
Current rating | '-40℃/+85℃ |
Contact resistance | <5mΏ |
Dielectric Withstanding Voltage | 850 V~ |
Rated voltage | 250V~ |
Operating Frequency | -- |
Insulation Resistance | 500MΏ |
Mechanical Specifications | |
Contact/Insert | 8PIN-60N max;7PIN-55N max;6PIN-50N max;5PIN-35N max;4PIN-30N max |
Coupling Nut Retention | 80 lbs (350 N) Min |
Coupling Proof Torque | 10 lbs-in Min |
IP-degree | IP67 |
Contact Retention | Min 6lbs |
Mechanical Operation | Silver≥500 mating cycles |
提示:此文档仅供信息查询,不承诺任何保证.
提示:此文档仅供信息查询,不承诺任何保证.