- 描述
- 下载
Electrical Date | |
Nominal impedance | 50Ω |
Frequency range | DC to 12GHz |
Reflection factor(interface only) | 0.015Max DC-4GHz 0.025Max 4-6GHz |
Centre and outer contact resistance | initial≤1.0mΩ after conditioning≤1.5mΩ |
Insulation Resistance | initial≥5GΩ after conditioning≥200MΩ |
Proof voltage at sea level r.m.s.values at 40Hz to 60Hz | 2500V |
Screening effectiveness tool tightened hand tightened& quick-lock | ≥120dB DC-3GHz:≥90dB 3-6GHz:≥70dB; |
Intermodulation 2@20W 2@40W | —166dBc —160dBc |
Mechanical data | >100 operations |
Mechanical operations(axial force) | 30N |
Coupling torque(screw) | ≥5 Nm proof torque:8 Nm |
Engagement force(quick-lock) | typ:100N |
Separation force(quick-lock) | typ:80N |
Tensile strength of coupling mechanism(quick-lock) | ≥450N |
Vibration | 100m/s²,10g acceleration,2-200Hz |
Shock | 981m/s²,100g acceleration,½ sin 6ms |
Environmental data | |
Climatic category | 55/155/56 40/85/21 |
Sealing | -- |
Salt mist | duration of spraying 48h |
High temperature endurance | 250h at 85℃ |
提示:此文档仅供信息查询,不承诺任何保证.